Coverage
Filings
| Filing | Date |
|---|---|
| Holding(s) in Company | 7 Oct 2024 |
| Transaction in Own Shares | 2 Oct 2024 |
| Transaction in Own Shares | 2 Oct 2024 |
| Transaction in Own Shares | 1 Oct 2024 |
| Total Voting Rights | 1 Oct 2024 |
| Transaction in Own Shares | 30 Sept 2024 |
| Transaction in Own Shares | 27 Sept 2024 |
| Transaction in Own Shares | 26 Sept 2024 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 25 Sept 2024 |
| Holding(s) in Company | 25 Sept 2024 |
| Transaction in Own Shares | 24 Sept 2024 |
| Transaction in Own Shares | 23 Sept 2024 |