Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 20 Sept 2024 |
| Transaction in Own Shares | 19 Sept 2024 |
| Transaction in Own Shares | 18 Sept 2024 |
| Transaction in Own Shares | 17 Sept 2024 |
| Transaction in Own Shares | 16 Sept 2024 |
| Transaction in Own Shares | 13 Sept 2024 |
| Transaction in Own Shares | 12 Sept 2024 |
| Transaction in Own Shares | 11 Sept 2024 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 10 Sept 2024 |
| Director/PDMR Shareholding | 10 Sept 2024 |
| Transaction in Own Shares | 9 Sept 2024 |
| Director/PDMR Shareholding | 9 Sept 2024 |