Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 8 Aug 2024 |
| Director/PDMR Shareholding | 8 Aug 2024 |
| Transaction in Own Shares | 7 Aug 2024 |
| Transaction in Own Shares | 6 Aug 2024 |
| Transaction in Own Shares | 5 Aug 2024 |
| Director/PDMR Shareholding | 5 Aug 2024 |
| Transaction in Own Shares | 2 Aug 2024 |
| Share Buyback Programme | 1 Aug 2024 |
| Total Voting Rights |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 1 Aug 2024 |
| Spectris Group half year results 2024 | 30 Jul 2024 |
| Board and Committee Membership Update | 26 Jul 2024 |
| Acquisition of Micromeritics Instruments | 16 Jul 2024 |