Coverage
Filings
| Filing | Date |
|---|---|
| Director Declaration | 7 Mar 2024 |
| Transaction in Own Shares | 7 Mar 2024 |
| Transaction in Own Shares | 6 Mar 2024 |
| Transaction in Own Shares | 5 Mar 2024 |
| Transaction in Own Shares | 4 Mar 2024 |
| Director Declaration | 1 Mar 2024 |
| Total Voting Rights | 1 Mar 2024 |
| Transaction in Own Shares | 1 Mar 2024 |
| Final Results |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 29 Feb 2024 |
| Transaction in Own Shares | 29 Feb 2024 |
| Transaction in Own Shares | 28 Feb 2024 |
| Transaction in Own Shares | 27 Feb 2024 |