Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 26 Feb 2024 |
| Transaction in Own Shares | 23 Feb 2024 |
| Transaction in Own Shares | 22 Feb 2024 |
| Transaction in Own Shares | 21 Feb 2024 |
| Transaction in Own Shares | 20 Feb 2024 |
| Transaction in Own Shares | 19 Feb 2024 |
| Transaction in Own Shares | 16 Feb 2024 |
| Transaction in Own Shares | 15 Feb 2024 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 14 Feb 2024 |
| Transaction in Own Shares | 14 Feb 2024 |
| Transaction in Own Shares | 12 Feb 2024 |
| Transaction in Own Shares | 9 Feb 2024 |