Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 8 Feb 2024 |
| Transaction in Own Shares | 8 Feb 2024 |
| Transaction in Own Shares | 7 Feb 2024 |
| Transaction in Own Shares | 7 Feb 2024 |
| Transaction in Own Shares | 5 Feb 2024 |
| Transaction in Own Shares | 5 Feb 2024 |
| Transaction in Own Shares | 2 Feb 2024 |
| Total Voting Rights | 1 Feb 2024 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 31 Jan 2024 |
| Transaction in Own Shares | 30 Jan 2024 |
| Transaction in Own Shares | 29 Jan 2024 |
| Transaction in Own Shares | 26 Jan 2024 |