Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 25 Jan 2024 |
| Transaction in Own Shares | 24 Jan 2024 |
| Transaction in Own Shares | 23 Jan 2024 |
| Transaction in Own Shares | 22 Jan 2024 |
| Transaction in Own Shares | 19 Jan 2024 |
| Transaction in Own Shares | 18 Jan 2024 |
| Transaction in Own Shares | 18 Jan 2024 |
| Transaction in Own Shares | 17 Jan 2024 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 15 Jan 2024 |
| Transaction in Own Shares | 15 Jan 2024 |
| Transaction in Own Shares | 12 Jan 2024 |
| Holding(s) in Company | 12 Jan 2024 |