Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 10 Jan 2024 |
| Transaction in Own Shares | 10 Jan 2024 |
| Transaction in Own Shares | 10 Jan 2024 |
| Holding(s) in Company | 9 Jan 2024 |
| Transaction in Own Shares | 8 Jan 2024 |
| Transaction in Own Shares | 8 Jan 2024 |
| Transaction in Own Shares | 4 Jan 2024 |
| Transaction in Own Shares | 3 Jan 2024 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 3 Jan 2024 |
| Total Voting Rights | 2 Jan 2024 |
| Transaction in Own Shares | 29 Dec 2023 |
| Transaction in Own Shares | 28 Dec 2023 |