Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 22 Dec 2023 |
| Transaction in Own Shares | 20 Dec 2023 |
| Transaction in Own Shares | 20 Dec 2023 |
| Transaction in Own Shares | 19 Dec 2023 |
| Transaction in Own Shares | 18 Dec 2023 |
| Transaction in Own Shares | 15 Dec 2023 |
| Transaction in Own Shares | 14 Dec 2023 |
| Share buyback programme | 13 Dec 2023 |
| Divestment of Red Lion Controls |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 11 Dec 2023 |
| Director/PDMR Shareholding | 8 Dec 2023 |
| Total Voting Rights | 1 Dec 2023 |
| Director/PDMR Shareholding | 15 Nov 2023 |