Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 24 Oct 2023 |
| Transaction in Own Shares | 20 Oct 2023 |
| Transaction in Own Shares | 19 Oct 2023 |
| Transaction in Own Shares | 18 Oct 2023 |
| Transaction in Own Shares | 18 Oct 2023 |
| Transaction in Own Shares | 16 Oct 2023 |
| Transaction in Own Shares | 13 Oct 2023 |
| Transaction in Own Shares | 13 Oct 2023 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 11 Oct 2023 |
| Transaction in Own Shares | 11 Oct 2023 |
| Director/PDMR Shareholding | 9 Oct 2023 |
| Transaction in Own Shares | 9 Oct 2023 |