Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 6 Oct 2023 |
| Transaction in Own Shares | 5 Oct 2023 |
| Transaction in Own Shares | 4 Oct 2023 |
| Transaction in Own Shares | 3 Oct 2023 |
| Transaction in Own Shares | 3 Oct 2023 |
| Transaction in Own Shares | 2 Oct 2023 |
| Total Voting Rights | 2 Oct 2023 |
| Director Declaration | 2 Oct 2023 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 29 Sept 2023 |
| Transaction in Own Shares | 27 Sept 2023 |
| Transaction in Own Shares | 26 Sept 2023 |
| Transaction in Own Shares | 25 Sept 2023 |