Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 11 Aug 2023 |
| Transaction in Own Shares | 10 Aug 2023 |
| Transaction in Own Shares | 9 Aug 2023 |
| Director/PDMR Shareholding | 8 Aug 2023 |
| Transaction in Own Shares | 8 Aug 2023 |
| Transaction in Own Shares | 7 Aug 2023 |
| Transaction in Own Shares | 4 Aug 2023 |
| Transaction in Own Shares | 3 Aug 2023 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 3 Aug 2023 |
| Transaction in Own Shares | 2 Aug 2023 |
| Share buyback programme | 1 Aug 2023 |
| Total Voting Rights | 1 Aug 2023 |