Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 1 Aug 2023 |
| Half-year Report | 31 Jul 2023 |
| Transaction in Own Shares | 17 Jul 2023 |
| Transaction in Own Shares | 14 Jul 2023 |
| Transaction in Own Shares | 13 Jul 2023 |
| Transaction in Own Shares | 11 Jul 2023 |
| Director/PDMR Shareholding | 10 Jul 2023 |
| Transaction in Own Shares | 10 Jul 2023 |
| Transaction in Own Shares |
Private equity firm KKR faces a Friday deadline to make a formal offer for Spectris, a move that could intensify a bidding war for the UK industrial technology company.
| 7 Jul 2023 |
| Transaction in Own Shares | 6 Jul 2023 |
| Transaction in Own Shares | 5 Jul 2023 |
| Director/PDMR Shareholding | 5 Jul 2023 |