Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 11 Apr 2025 |
| Transaction in Own Shares | 11 Apr 2025 |
| Transaction in Own Shares | 10 Apr 2025 |
| Transaction in Own Shares | 9 Apr 2025 |
| Transaction in Own Shares | 8 Apr 2025 |
| Transaction in Own Shares | 7 Apr 2025 |
| Transaction in Own Shares | 4 Apr 2025 |
| Transaction in Own Shares | 3 Apr 2025 |
| Transaction in Own Shares |
Ashtead Group reported a 6% drop in first-quarter pretax profit as a slowdown in its core U.S. general tool rental business offset growth in its specialty equipment unit.
| 2 Apr 2025 |
| Transaction in Own Shares | 1 Apr 2025 |
| Transaction in Own Shares | 31 Mar 2025 |
| Transaction in Own Shares | 28 Mar 2025 |