Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 14 Oct 2025 |
| Transaction in Own Shares | 13 Oct 2025 |
| Transaction in Own Shares | 10 Oct 2025 |
| Transaction in Own Shares | 9 Oct 2025 |
| Transaction in Own Shares | 8 Oct 2025 |
| Transaction in Own Shares | 7 Oct 2025 |
| Transaction in Own Shares | 6 Oct 2025 |
| Transaction in Own Shares | 3 Oct 2025 |
| Transaction in Own Shares |
Ashtead Group reported a 6% drop in first-quarter pretax profit as a slowdown in its core U.S. general tool rental business offset growth in its specialty equipment unit.
| 2 Oct 2025 |
| Transaction in Own Shares | 1 Oct 2025 |
| Transaction in Own Shares | 30 Sept 2025 |
| Transaction in Own Shares | 29 Sept 2025 |