Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 16 Jul 2025 |
| Transaction in Own Shares | 15 Jul 2025 |
| Transaction in Own Shares | 14 Jul 2025 |
| Transaction in Own Shares | 11 Jul 2025 |
| Transaction in Own Shares | 10 Jul 2025 |
| Transaction in Own Shares | 9 Jul 2025 |
| Director/PDMR Shareholding | 8 Jul 2025 |
| Transaction in Own Shares | 8 Jul 2025 |
| Transaction in Own Shares |
Ashtead Group reported a 6% drop in first-quarter pretax profit as a slowdown in its core U.S. general tool rental business offset growth in its specialty equipment unit.
| 7 Jul 2025 |
| Transaction in Own Shares | 4 Jul 2025 |
| Transaction in Own Shares | 3 Jul 2025 |
| Transaction in Own Shares | 2 Jul 2025 |