Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 7 Nov 2024 |
| Transaction in Own Shares | 6 Nov 2024 |
| Transaction in Own Shares | 5 Nov 2024 |
| Transaction in Own Shares | 4 Nov 2024 |
| Transaction in Own Shares | 1 Nov 2024 |
| Total Voting Rights | 1 Nov 2024 |
| Transaction in Own Shares | 31 Oct 2024 |
| Director/PDMR Shareholding | 31 Oct 2024 |
| Transaction in Own Shares |
InterContinental Hotels Group on Thursday said it plans to change the trading currency of its London-listed shares to U.S. dollars from British pounds, starting from January 2026.
| 30 Oct 2024 |
| Holding(s) in Company | 30 Oct 2024 |
| Transaction in Own Shares | 29 Oct 2024 |
| Transaction in Own Shares | 28 Oct 2024 |