Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 8 Mar 2024 |
| Transaction in Own Shares | 7 Mar 2024 |
| Transaction in Own Shares | 4 Mar 2024 |
| Transaction in Own Shares | 1 Mar 2024 |
| Director/PDMR Shareholding | 1 Mar 2024 |
| Total Voting Rights | 1 Mar 2024 |
| Transaction in Own Shares | 29 Feb 2024 |
| Director/PDMR Shareholding | 29 Feb 2024 |
| Annual Financial Report |
InterContinental Hotels Group on Thursday said it plans to change the trading currency of its London-listed shares to U.S. dollars from British pounds, starting from January 2026.
| 29 Feb 2024 |
| Transaction in Own Shares | 28 Feb 2024 |
| Transaction in Own Shares | 27 Feb 2024 |
| Transaction in Own Shares | 26 Feb 2024 |