Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 2 Dec 2024 |
| Total Voting Rights | 29 Nov 2024 |
| Transaction in Own Shares | 29 Nov 2024 |
| Director/PDMR Shareholding | 28 Nov 2024 |
| Transaction in Own Shares | 28 Nov 2024 |
| Transaction in Own Shares | 27 Nov 2024 |
| Transaction in Own Shares | 26 Nov 2024 |
| Transaction in Own Shares | 25 Nov 2024 |
| Director/PDMR Shareholding |
| 25 Nov 2024 |
| Director/PDMR Shareholding | 22 Nov 2024 |
| Transaction in Own Shares | 22 Nov 2024 |
| Transaction in Own Shares | 21 Nov 2024 |