Filings
| Filing | Date |
|---|---|
| Total Voting Rights | 2 Sept 2024 |
| Director/PDMR Shareholding | 21 Aug 2024 |
| Holding(s) in Company | 16 Aug 2024 |
| Director/PDMR Shareholding | 7 Aug 2024 |
| Director/PDMR Shareholding | 6 Aug 2024 |
| Director/PDMR Shareholding | 2 Aug 2024 |
| Holding(s) in Company | 1 Aug 2024 |
| Total Voting Rights | 31 Jul 2024 |
| Trading update for nine months ended 30 June 2024 |
| 30 Jul 2024 |
| Holding(s) in Company | 11 Jul 2024 |
| Holding(s) in Company | 8 Jul 2024 |
| Director/PDMR Shareholding | 4 Jul 2024 |