Coverage
Filings
| Filing | Date |
|---|---|
| Carlsberg A/S Share Buyback Programme | 23 Apr 2019 |
| Carlsberg A/S Share Buyback Programme | 15 Apr 2019 |
| Carlsberg A/s Share Buyback Programme | 8 Apr 2019 |
| CARLSBERG A/S SHARE BUYBACK PROGRAMME | 1 Apr 2019 |
| Carlsberg A/s Share Buyback Programme | 25 Mar 2019 |
| CARLSBERG A/S SHARE BUYBACK PROGRAMME | 18 Mar 2019 |
| Annual General Meeting - Summary | 13 Mar 2019 |
| Carlsberg A/s Share Buyback Programme | 11 Mar 2019 |
Carlsberg posted a sharp rise in third-quarter sales and volumes, driven by its acquisition of British soft-drinks maker Britvic, even as its underlying organic sales declined.
Carlsberg raised its full-year profit forecast on Thursday, even as its organic beer sales volumes declined in the first half of the year.
| 4 Mar 2019 |
| CARLSBERG A/S SHARE BUYBACK PROGRAMME | 25 Feb 2019 |
| CARLSBERG A/S SHARE BUYBACK PROGRAMME | 18 Feb 2019 |
| CARLSBERG A/S SHARE BUYBACK PROGRAMME | 11 Feb 2019 |