Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - The Vanguard Group, Inc.: SEGRO plc | 5 Nov 2024 |
| Form 8.3 - SEGRO plc | 5 Nov 2024 |
| Form 8.3 - SEGRO plc | 4 Nov 2024 |
| Holding(s) in Company | 4 Nov 2024 |
| Form 8.3 - SEGRO plc | 4 Nov 2024 |
| Form 8.3 - Segro plc | 4 Nov 2024 |
| Form 8.3 - The Vanguard Group, Inc.: SEGRO plc | 1 Nov 2024 |
| Form 8.3 - SEGRO plc | 1 Nov 2024 |
| Form 8.3 - Segro plc |
SEGRO on Tuesday reported a strong third quarter of letting activity and said it is moving forward with plans to expand its data center business.
| 1 Nov 2024 |
| Form 8.3 - SEGRO plc | 1 Nov 2024 |
| Total Voting Rights | 31 Oct 2024 |
| Form 8.3 - SEGRO plc | 31 Oct 2024 |