Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 9 Oct 2023 |
| Transaction in Own Shares | 5 Oct 2023 |
| Transaction in Own Shares | 5 Oct 2023 |
| Transaction in Own Shares | 4 Oct 2023 |
| Transaction in Own Shares | 3 Oct 2023 |
| Transaction in Own Shares | 2 Oct 2023 |
| Total Voting Rights | 2 Oct 2023 |
| Director/PDMR Shareholding | 2 Oct 2023 |
| Director/PDMR Shareholding |
Pearson PLC on Friday reported accelerated sales growth in its third quarter, driven by a strong performance in its virtual learning division, and said it was on track to meet its full-year financial targets.
| 2 Oct 2023 |
| Transaction in Own Shares | 28 Sept 2023 |
| Transaction in Own Shares | 28 Sept 2023 |
| Transaction in Own Shares | 27 Sept 2023 |