Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 16 Oct 2025 |
| Transaction in Own Shares | 15 Oct 2025 |
| Transaction in Own Shares | 14 Oct 2025 |
| Transaction in Own Shares | 13 Oct 2025 |
| Transaction in Own Shares | 10 Oct 2025 |
| Transaction in Own Shares | 9 Oct 2025 |
| Transaction in Own Shares | 8 Oct 2025 |
| Transaction in Own Shares | 7 Oct 2025 |
| Additional Listing |
Information and analytics group RELX on Thursday reported a 7% rise in underlying revenue for the first nine months of 2025, citing strong demand for its artificial intelligence-powered tools, and reaffirmed its full-year outlook.
| 7 Oct 2025 |
| Transaction in Own Shares | 6 Oct 2025 |
| Transaction in Own Shares | 3 Oct 2025 |
| Transaction in Own Shares | 2 Oct 2025 |