Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - DIRECT LINE INSURANCE GROUP PLC | 18 Jun 2025 |
| Form 8.3 - AVIVA PLC | 17 Jun 2025 |
| Form 8.3 - DIRECT LINE INSURANCE GROUP PLC | 17 Jun 2025 |
| Form 8.3 -DIRECT LINE INSURANCE GROUP PLC | 12 Jun 2025 |
| Form 8.3 - Aviva Plc | 11 Jun 2025 |
| Director/PDMR Shareholding | 10 Jun 2025 |
| Form 8.3 - AVIVA PLC | 10 Jun 2025 |
| Director/PDMR Shareholding | 10 Jun 2025 |
M&G on Wednesday reported continued momentum in its third quarter, attracting 1.5 billion British Pounds in net inflows from external clients into its asset management division.
M&G on Wednesday reported a significant turnaround in client money, attracting net inflows of 2.1 billion British Pounds in the first half of the year, driven by strong demand from international clients.
| 9 Jun 2025 |
| Form 8.3 - DIRECT LINE INSURANCE GROUP PLC | 9 Jun 2025 |
| Form 8.3 - AVIVA PLC | 6 Jun 2025 |
| Form 8.3 - AVIVA PLC | 5 Jun 2025 |