Coverage
Filings
| Filing | Date |
|---|---|
| Share Repurchase Programme | 1 May 2025 |
| Total Voting Rights | 1 May 2025 |
| Holding(s) in Company | 30 Apr 2025 |
| Holding(s) in Company | 28 Apr 2025 |
| Holding(s) in Company | 25 Apr 2025 |
| Holding(s) in Company | 10 Apr 2025 |
| Total Voting Rights | 1 Apr 2025 |
| Total Voting Rights | 3 Mar 2025 |
| Director/PDMR Shareholding |
Whitbread, the owner of Premier Inn hotels, trimmed its full-year profit outlook for its German business, citing a softer market during the summer due to fewer major events.
| 24 Feb 2025 |
| Director/PDMR Shareholding | 20 Feb 2025 |
| Director/PDMR Shareholding | 5 Feb 2025 |
| Issue of Debt | 5 Feb 2025 |