Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 21 Oct 2024 |
| Director/PDMR Shareholding | 21 Oct 2024 |
| Transaction in Own Shares | 18 Oct 2024 |
| Transaction in Own Shares | 17 Oct 2024 |
| Interim Results - Amendment | 17 Oct 2024 |
| Whitbread Interim Results | 16 Oct 2024 |
| Share Repurchase Programme | 16 Oct 2024 |
| Total Voting Rights | 1 Oct 2024 |
| Holding(s) in Company |
Whitbread, the owner of Premier Inn hotels, trimmed its full-year profit outlook for its German business, citing a softer market during the summer due to fewer major events.
| 9 Sept 2024 |
| Total Voting Rights | 2 Sept 2024 |
| Director/PDMR Shareholding | 28 Aug 2024 |
| Director/PDMR Shareholding | 21 Aug 2024 |