Coverage
Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 23 Oct 2025 |
| Transaction in Own Shares | 22 Oct 2025 |
| Director/PDMR Shareholding | 21 Oct 2025 |
| Transaction in Own Shares | 21 Oct 2025 |
| Transaction in Own Shares | 20 Oct 2025 |
| Director/PDMR Shareholding | 17 Oct 2025 |
| Transaction in Own Shares | 17 Oct 2025 |
| Transaction in Own Shares | 16 Oct 2025 |
| Whitbread Interim Results |
Whitbread, the owner of Premier Inn hotels, trimmed its full-year profit outlook for its German business, citing a softer market during the summer due to fewer major events.
| 16 Oct 2025 |
| Transaction in Own Shares | 15 Oct 2025 |
| Transaction in Own Shares | 14 Oct 2025 |
| Transaction in Own Shares | 13 Oct 2025 |