Coverage
Filings
| Filing | Date |
|---|---|
| SHARE REPURCHASES 15/11/2007 | 15 Nov 2007 |
| SHARE REPURCHASES 14/11/2007 | 14 Nov 2007 |
| SHARE REPURCHASES 13/11/2007 | 13 Nov 2007 |
| SHARE REPURCHASES 12/11/2007 | 12 Nov 2007 |
| SHARE REPURCHASES 09/11/2007 | 9 Nov 2007 |
| SHARE REPURCHASES 08/11/2007 | 8 Nov 2007 |
| INCREASE IN KONECRANES' NUMBER OF SHARES REGSTERED | 6 Nov 2007 |
| KONECRANES PLC: JANUARY - SEPTEMBER 2007 INTERIM REPORT | 31 Oct 2007 |
Konecranes raised its full-year 2025 profit outlook on Friday, citing continued strong performance and efficient cost management.
Finnish engineering group Konecranes reported a record-high quarterly profitability margin for the third quarter, driven by a significant increase in orders that pushed its order book to its highest level in over a year.
| 31 Oct 2007 |
| SHARE SUBSCRIPTION UNDER KONECRANE'S STOCK OPTIONS | 31 Oct 2007 |
| KONECRANES PUBLISHES ITS JANUARY - SEPTEMBER 2007 INTERIM REPORT ON 31 OCTOBER, 2007 | 23 Oct 2007 |
| Arto Juosila to leave Konecranes | 22 Oct 2007 |