Coverage
Filings
| Filing | Date |
|---|---|
| SHARE REPURCHASES 4/1/2008 | 4 Jan 2008 |
| SHARE REPURCHASES 3/1/2008 | 3 Jan 2008 |
| SHARE REPURCHASES 2/1/2008 | 2 Jan 2008 |
| SHARE REPURCHASES 28/12/2007 | 28 Dec 2007 |
| SHARE REPURCHASES 27/12/2007 | 27 Dec 2007 |
| SHARE REPURCHASES 21/12/2007 | 21 Dec 2007 |
| INCREASE IN KONECRANES' NUMBER OF SHARES REGISTERED | 20 Dec 2007 |
| SHARE REPURCHASES 20/12/2007 | 20 Dec 2007 |
Konecranes raised its full-year 2025 profit outlook on Friday, citing continued strong performance and efficient cost management.
Finnish engineering group Konecranes reported a record-high quarterly profitability margin for the third quarter, driven by a significant increase in orders that pushed its order book to its highest level in over a year.
| 19 Dec 2007 |
| SHARE REPURCHASES 18/12/2007 | 18 Dec 2007 |
| SHARE REPURCHASES 17/12/2007 | 17 Dec 2007 |
| SHARE REPURCHASES 14/12/2007 | 14 Dec 2007 |