Coverage
Filings
| Filing | Date |
|---|---|
| Holding(s) in Company | 11 Nov 2025 |
| Director/PDMR Shareholding | 11 Nov 2025 |
| Director/PDMR Shareholding | 7 Nov 2025 |
| November Trading Statement | 6 Nov 2025 |
| Block listing Interim Review | 1 Oct 2025 |
| Director/PDMR Shareholding | 23 Sept 2025 |
| Director/PDMR Shareholding | 17 Sept 2025 |
| Director/PDMR Shareholding | 22 Aug 2025 |
| Director/PDMR Shareholding |
Hikma Pharmaceuticals lowered its medium-term profit growth forecast, citing delays at a new manufacturing facility in the U.S.
| 13 Aug 2025 |
| Director/PDMR Shareholding | 8 Aug 2025 |
| Half-year Report | 7 Aug 2025 |
| Notice of Results | 9 Jul 2025 |