Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Me Group International PLC | 18 Jul 2025 |
| Form 8.3 - Assura PLC | 17 Jul 2025 |
| Form 8.3 - UNITE Group PLC/The | 14 Jul 2025 |
| Form 8 (DD) - Tritax Big Box REIT PLC | 14 Jul 2025 |
| Form 8.3 - Alpha Group International PLC | 14 Jul 2025 |
| Form 8.3 - Assura PLC | 14 Jul 2025 |
| Form 8.3 - UNITE Group PLC/The | 11 Jul 2025 |
| Form 8.3 - ME GROUP INTERNATIONAL PLC | 10 Jul 2025 |
Aberdeen Group's investment arm is bracing for significant client withdrawals, flagging an expected 4.5 billion British Pounds redemption in the fourth quarter and a larger pull-back from a key insurance partner.
| 10 Jul 2025 |
| Form 8.3 - UNITE Group PLC/The | 9 Jul 2025 |
| Form 8.3 - Alpha Group International PLC | 8 Jul 2025 |
| Form 8.3 - Assura PLC | 8 Jul 2025 |