Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Unite Group PLC | 23 Jun 2025 |
| Form 8.3 - Alpha Group International plc | 20 Jun 2025 |
| Form 8.3 - Assura PLC | 20 Jun 2025 |
| Form 8.3 - Empiric Student Property plc | 20 Jun 2025 |
| Form 8.3 - LondonMetric Property plc | 20 Jun 2025 |
| Form 8.3 - ME Group International plc | 20 Jun 2025 |
| Form 8.3 - Urban Logistics REIT PLC | 20 Jun 2025 |
| Form 8.3 - Assura PLC | 19 Jun 2025 |
Aberdeen Group's investment arm is bracing for significant client withdrawals, flagging an expected 4.5 billion British Pounds redemption in the fourth quarter and a larger pull-back from a key insurance partner.
| 19 Jun 2025 |
| Form 8.3 - ME Group International plc | 19 Jun 2025 |
| Form 8.3 - Primary Health Properties plc | 19 Jun 2025 |
| Form 8.3 - UNITE Group PLC/The | 19 Jun 2025 |