Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Primary Health Properties plc | 21 May 2025 |
| Form 8.3 - Urban Logistics REIT plc | 21 May 2025 |
| Form 8.3 - LondonMetric Property plc | 20 May 2025 |
| Form 8.3 - Primary Health Properties plc | 20 May 2025 |
| Form 8.3 - Alpha Group International plc | 19 May 2025 |
| Form 8.3 - LondonMetric Property plc | 19 May 2025 |
| Form 8.3 - Urban Logistics REIT plc | 19 May 2025 |
| Form 8.3 - Craneware PLC |
Aberdeen Group's investment arm is bracing for significant client withdrawals, flagging an expected 4.5 billion British Pounds redemption in the fourth quarter and a larger pull-back from a key insurance partner.
| 19 May 2025 |
| Form 8.3 - Primary Health Properties plc | 19 May 2025 |
| Form 8.3 - Assura plc | 19 May 2025 |
| Form 8.3 - Assura plc | 16 May 2025 |
| Form 8.3 - LondonMetric Property plc | 16 May 2025 |