Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Assura plc | 2 May 2025 |
| Form 8.3 - LondonMetric Property plc | 2 May 2025 |
| Form 8.3 - Primary Health Properties plc | 2 May 2025 |
| Total Voting Rights | 1 May 2025 |
| Form 8.3 - GlobalData plc | 1 May 2025 |
| Q1 2025 AUMA and flows trading update | 30 Apr 2025 |
| Form 8.3 - LondonMetric Property plc | 30 Apr 2025 |
| Form 8.3 - Urban Logistics REIT plc | 30 Apr 2025 |
Aberdeen Group's investment arm is bracing for significant client withdrawals, flagging an expected 4.5 billion British Pounds redemption in the fourth quarter and a larger pull-back from a key insurance partner.
| 29 Apr 2025 |
| Form 8.3 - LondonMetric Property plc | 29 Apr 2025 |
| Form 8.3 - Primary Health Properties plc | 29 Apr 2025 |
| Form 8.3 - Urban Logistics REIT plc | 29 Apr 2025 |