Filings
| Filing | Date |
|---|---|
| Share Buy-Back Programme | 21 Mar 2024 |
| Transaction in Own Shares | 21 Mar 2024 |
| Holding(s) in Company | 19 Mar 2024 |
| Director/PDMR Shareholding | 12 Mar 2024 |
| Director/PDMR Shareholding | 11 Mar 2024 |
| 2023 Preliminary Results | 5 Mar 2024 |
| Share buy-back programme | 5 Mar 2024 |
| Directorate Change | 1 Mar 2024 |
| Total Voting Rights |
| 1 Mar 2024 |
| Director/PDMR Shareholding | 13 Feb 2024 |
| Total Voting Rights | 1 Feb 2024 |
| Director/PDMR Shareholding | 11 Jan 2024 |