Coverage
Filings
| Filing | Date |
|---|---|
| Share Buy-back at Royal Unibrew A/S | 7 Nov 2007 |
| Share Buy-back at Royal Unibrew A/S | 29 Oct 2007 |
| Share Buy-back at Royal Unibrew A/S | 18 Oct 2007 |
| Sale of property in Vilnius, Lithuania, finally realised | 15 Oct 2007 |
| Share Buy-back at Royal Unibrew A/S | 8 Oct 2007 |
| Share Buy-back at Royal Unibrew A/S | 28 Sept 2007 |
| Agreement on sale of property in Vilnius, Lithuania | 26 Sept 2007 |
| Share Buy-back at Royal Unibrew A/S | 19 Sept 2007 |
Royal Unibrew raised its full-year profit forecast on Wednesday after reporting a 15.1% rise in third-quarter earnings before interest and tax (EBIT), driven by higher margins and market share gains.
| Share Buy-back at Royal Unibrew A/S | 10 Sept 2007 |
| Section 29 Announcement from Julius Bär Investment Management LLC | 5 Sept 2007 |
| Royal Unibrew's total share capital and voting rights | 30 Aug 2007 |
| Share Buy-back at Royal Unibrew A/S | 30 Aug 2007 |