Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Ricardo plc | 18 Aug 2025 |
| Form 8.5 (EPT/RI) - Apax Global Alpha Limited | 18 Aug 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 15 Aug 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 15 Aug 2025 |
| Form 8.5 (EPT/RI)-Ricardo plc | 15 Aug 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 15 Aug 2025 |
| Director/PDMR Shareholding | 15 Aug 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 14 Aug 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Dowlais Group plc | 14 Aug 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 14 Aug 2025 |
| Director/PDMR Shareholding | Share Purchases | 14 Aug 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 13 Aug 2025 |