Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Anexo Group plc | 7 Aug 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 7 Aug 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 7 Aug 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 7 Aug 2025 |
| Result of AGM | 7 Aug 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 6 Aug 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 6 Aug 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 6 Aug 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 6 Aug 2025 |
| Form 8.5 (EPT/RI)-Ricardo plc | 5 Aug 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 5 Aug 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 5 Aug 2025 |