Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - FD Technologies plc | 22 Jul 2025 |
| Form 8.5 (EPT/RI) - Apax Global Alpha Limited | 22 Jul 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 21 Jul 2025 |
| Form 8.5 (EPT/RI) - FD Technologies plc | 21 Jul 2025 |
| Investec Ltd Share Incentive Plan: Share Purchase | 21 Jul 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 18 Jul 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 18 Jul 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 18 Jul 2025 |
| Investec Ltd Share Incentive Plan: Share Purchase | 18 Jul 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 17 Jul 2025 |
| Form 8.5 (EPT/RI)-Ricardo plc | 17 Jul 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 17 Jul 2025 |