Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 11 Jul 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 11 Jul 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 11 Jul 2025 |
| Form 8.5 (EPT/RI)-Ricardo plc | 10 Jul 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 10 Jul 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 9 Jul 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 9 Jul 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 8 Jul 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Dowlais Group plc |
| 8 Jul 2025 |
| Form 8.5 (EPT/RI)-Ricardo Plc | 8 Jul 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 7 Jul 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 7 Jul 2025 |