Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Aquis Exchange plc | 24 Apr 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 24 Apr 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 24 Apr 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 23 Apr 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 23 Apr 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 23 Apr 2025 |
| Form 8.5 (EPT/RI)-Advanced Medical Solutions Group plc | 23 Apr 2025 |
| Form 8.5 (EPT/RI)-Advanced Medical Solutions Group plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 22 Apr 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 22 Apr 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 22 Apr 2025 |
| Form 8.5 (EPT/RI)-Science in Sport plc | 22 Apr 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 22 Apr 2025 |