Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Thruvision Group plc | 13 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 13 Mar 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 13 Mar 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 12 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 12 Mar 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 12 Mar 2025 |
| Holding(s) in Company | 12 Mar 2025 |
| Form 8.5 (EPT/RI)-Aquis Exchange plc | 11 Mar 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Alliance Pharma plc |
| 11 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 11 Mar 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 11 Mar 2025 |
| Transaction in Own Shares | 11 Mar 2025 |