Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Alliance Pharma plc | 4 Feb 2025 |
| Form 8.5 (EPT/RI) - De La Rue plc | 4 Feb 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group Plc | 4 Feb 2025 |
| Form 8.5 (EPT/RI) - Alliance Pharma plc | 3 Feb 2025 |
| Form 8.5 (EPT/RI) - De La Rue plc | 3 Feb 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group Plc | 3 Feb 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group Plc | 31 Jan 2025 |
| Form 8.5 (EPT/RI) - De La Rue plc | 31 Jan 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI) - Alliance Pharma plc | 31 Jan 2025 |
| Form 8.5 (EPT/RI) - Alliance Pharma plc | 30 Jan 2025 |
| Form 8.5 (EPT/RI) - De La Rue plc | 30 Jan 2025 |
| Form 8.5 (EPT/RI) - Thruvision Group plc | 30 Jan 2025 |