Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-De La Rue plc | 14 Jan 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 13 Jan 2025 |
| Form 8.5 (EPT/RI)- De La Rue plc | 13 Jan 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 10 Jan 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 9 Jan 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 8 Jan 2025 |
| Form 8.5 (EPT/RI) - De La Rue plc (Amendment) | 8 Jan 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 7 Jan 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 3 Jan 2025 |
| Form 8.5 (EPT/RI)- De La Rue plc | 1 Jan 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 24 Dec 2024 |
| Form 8.5 (EPT/RI)-De La Rue plc | 23 Dec 2024 |