Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Restaurant Group plc | 24 Nov 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 23 Nov 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 23 Nov 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 22 Nov 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 22 Nov 2023 |
| Half-year Report | 22 Nov 2023 |
| Form 8.5 (EPT/RI) - Tribal Group plc | 21 Nov 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 21 Nov 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 20 Nov 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 20 Nov 2023 |
| Director/PDMR Shareholding | 20 Nov 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 17 Nov 2023 |