Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 11 Mar 2024 |
| Transaction in Own Shares | 8 Mar 2024 |
| Transaction in Own Shares | 7 Mar 2024 |
| Transaction in Own Shares | 6 Mar 2024 |
| Transaction in Own Shares | 5 Mar 2024 |
| Transaction in Own Shares | 4 Mar 2024 |
| Director/PDMR Shareholding | 4 Mar 2024 |
| Transaction in Own Shares | 1 Mar 2024 |
| Total Voting Rights |
| 1 Mar 2024 |
| Transaction in Own Shares | 29 Feb 2024 |
| Transaction in Own Shares | 28 Feb 2024 |
| Transaction in Own Shares | 27 Feb 2024 |