Filings
| Filing | Date |
|---|---|
| Transaction in Own Shares | 6 Dec 2024 |
| Transaction in Own Shares | 5 Dec 2024 |
| Transaction in Own Shares | 4 Dec 2024 |
| Director/PDMR Shareholding | 4 Dec 2024 |
| Transaction in Own Shares | 3 Dec 2024 |
| Transaction in Own Shares | 2 Dec 2024 |
| Total Voting Rights | 2 Dec 2024 |
| Transaction in Own Shares | 29 Nov 2024 |
| Director/PDMR Shareholding |
| 29 Nov 2024 |
| Director/PDMR Shareholding | 29 Nov 2024 |
| Transaction in Own Shares | 28 Nov 2024 |
| Full-year results | 26 Nov 2024 |