Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 12 Nov 2025 |
| Director/PDMR Shareholding | 13 Oct 2025 |
| Director/PDMR Shareholding | 18 Sept 2025 |
| Director/PDMR Shareholding | 11 Sept 2025 |
| Director/PDMR Shareholding | 4 Sept 2025 |
| Director/PDMR Shareholding | 1 Sept 2025 |
| Director/PDMR Shareholding | 12 Aug 2025 |
| Director/PDMR Shareholding | 17 Jul 2025 |
| Trading Update for the third quarter ended 30 June 2025 |
EasyJet warned that recent industrial action by French air traffic controllers and higher fuel prices are set to hit its full-year profit, taking the shine off a strong third-quarter performance.
| 17 Jul 2025 |
| Director/PDMR Shareholding | 11 Jul 2025 |
| Holding(s) in Company | 7 Jul 2025 |
| Holding(s) in Company | 7 Jul 2025 |