Coverage
Filings
| Filing | Date |
|---|---|
| Trading Statement | 25 Apr 2024 |
| Result of AGM | 25 Apr 2024 |
| Director/PDMR Shareholding | 17 Apr 2024 |
| Hikma appoints new President of Generics business | 15 Apr 2024 |
| Director/PDMR Shareholding | 11 Apr 2024 |
| Block listing Interim Review | 2 Apr 2024 |
| Annual Financial Report and Notice of AGM | 22 Mar 2024 |
| Director/PDMR Shareholding | 13 Mar 2024 |
| Director/PDMR Shareholding |
Hikma Pharmaceuticals lowered its medium-term profit growth forecast, citing delays at a new manufacturing facility in the U.S.
| 7 Mar 2024 |
| Total Voting Rights | 1 Mar 2024 |
| Final Results | 22 Feb 2024 |
| Notice of Results | 5 Feb 2024 |